loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-KOTAK MAHI. INV. Apr 30, 2025 12.14 11.88 71.93
NCD-HDB FINANC SER Apr 30, 2025 11.82 11.57 71.50
NCD-Sundaram Finance Apr 30, 2025 10.10 9.89 100.25
NCD-I R F C Apr 30, 2025 10.09 9.89 99.67
NCD-N A B A R D Apr 30, 2025 8.07 7.90 702.37
NCD-Bajaj Housing Apr 30, 2025 5.05 4.95 0.06
NCD-Bajaj Finance Apr 30, 2025 5.05 4.94 0.13
NCD-Tata Cap.Hsg. Apr 30, 2025 5.05 4.94 0.06
NCD-LIC Housing Fin. Apr 30, 2025 5.04 4.93 0.08
NCD-S I D B I Apr 30, 2025 5.04 4.93 0.11
NCD-Power Fin.Corpn. Apr 30, 2025 5.04 4.93 0.15
NCD-Kotak Mahindra P Apr 30, 2025 5.01 4.91 0.21
NCD-Axis Finance Apr 30, 2025 4.96 4.86 0.25
NCD-Aditya Birla Cap Apr 30, 2025 4.96 4.85 0.18
Net CA & Others-Net CA & Others Apr 30, 2025 3.98 3.89 34.46
Reverse Repo-TREPS Apr 30, 2025 0.75 0.74 -79.15
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 -76.85